Product description
A fresh new trainer, Lehman Race stays pace with your plans this new season. Crafted in chic dark grey, buttery leather and suedes create a premium look and feel – while our airy Cushion Max EVA sole and Motion Tread technology keep comfort at its core.
Delivery and Returns
Free Standard Delivery Over BD 29
Standard Delivery (within 2 – 3 working days)
Free Returns on all within 14 days. T&C apply
Upper Material
Suede
Lining Material
Textile
Sole Material
Rubber
Removable Insole
No
We know correctly fitting shoes are important which is why we offer whole and half sizes and a range of widths for a perfect fit!
Clarks UK Size | Clarks EU Size | Standard EU Size | Foot length (Millimetres)(MMs) |
---|---|---|---|
5 | 38 | 38 | 237 |
5½ | 39 | 38½ | 241 |
6 | 39½ | 39 | 246 |
6½ | 40 | 40 | 250 |
7 | 41 | 41 | 254 |
7½ | 41½ | 41½ | 258 |
8 | 42 | 42 | 263 |
8½ | 42½ | 42½ | 267 |
9 | 43 | 43 | 272 |
9½ | 44 | 44 | 276 |
10 | 44½ | 45 | 280 |
10½ | 45 | 45½ | 285 |
11 | 46 | 46 | 289 |
11½ | 46½ | 46½ | 293 |
12 | 47 | 47 | 298 |
12½ | 47½ | 47½ | 302 |
13 | 48 | 48 | 306 |
13½ | 49 | 48½ | 310 |
14 | 49½ | 49 | 314 |
14½ | 50 | 50 | 319 |
15 | 51 | 51 | 323 |
Mens Clarks shoe widths
- Width
- Description
- G
- Standard Fit
- H
- Wide Fit